POWERMAX 260CC
4 STROKE
COMPARE TO THE HELIX
DIMENSIONS 83" X 30" X 52"
- WHEELBASE 59"
WEIGHT 330 LBS - CAPACITY 434 LBS
12" ALLOY WHEELS - 110/90 TUBELESS
2.9 GAL FUEL TANK - 75 MPG ESTIMATED
260CC LIQUID COOLED 4 STROKE
CVT AUTOMATIC TRANSMISSION
AM/FM CASSETTE
REAR BACKREST
BLACK METALLIC, RED METALLIC AND YELLOW
$3790 + Freight & Prep

COSMO STINGER

| Technical Specification: | |
| Product Name Cosmo Stinger | Moped, 2 speed Automatic |
| Class | 49cc |
| Cylinders | 1 |
| Strokes | 2 |
| Displacement (ccs) | 49 |
| Cooling | air |
| Speeds | 2 |
| Transmission | automatic |
| Bore (mm) | 40 |
| Stroke (mm) | 39 |
| Brake H.P. @ RPM | 2.6 @ 5500 rpm |
| Compression | 9 to 1 |
| Type of Ignition | Electronic |
| Starter | Pedal |
| Max Speed (mph) | 30 |
| Dry Weight (lbs.) | 126 |
| Payload (lbs.) | 235?? |
| Length (in.) | 65 |
| Width (in.) | 31 |
| Overall height (in.) | 40.5 |
| Seat Height (in.) | 32.5 |
| Wheel Base (in.) | 44 |
| Fuel Capacity (gal.) | 1.65 |
| Front Tire (? X in.) | 2.50 x 16 |
| Rear Tire | 2.50 x 16 |
| Brakes | front drum |
| Brakes | rear drum |
| Fuel consumption (mi./gal.) | 110 |
| Price | $ 988.00 + freight & setup |
TFR Moped

| Technical Specification: | |
| Product Name | TFR Moped |
| Class | 49CC |
| Cylinders | 1 |
| Strokes | 2 |
| Displacement (ccs) | 49.86 |
| Cooling | Air |
| Speeds | 1 |
| Transmission | automatic |
| Bore (mm) | 38.44 |
| Stroke (mm) | 43 |
| Brake H.P. @ RPM | 2.5bhp@6500rpm |
| Compression | 8to1 |
| Type of Ignition | Electronic |
| Starter | Pedal |
| Max Speed (mph) | 30 |
| Dry Weight (lbs.) | 104 |
| Payload (lbs.) | 340 |
| Length (in.) | 65 |
| Width (in.) | 25 |
| Overall height (in.) | 41 |
| Seat Height (in.) | 32-24 |
| Wheel Base (in.) | 43 |
| Fuel Capacity (gal.) | 0.9 |
| Front Tire (? X in.) | 2.25 x 16 |
| Rear Tire | 2.25 x 16 |
| Brakes front | Drum |
| Brakes rear | Drum |
| Fuel consumption (mi./gal.) | 120 or 150? |
| Price | $ 788.00 +freight & setup |

|
| BEAMER SPECIFICATIONS | |
|
Engine : |
49cc two-stroke single |
|
Bore x Stroke : |
40mm x 39.2mm |
|
Carburetor : |
Mikuni 18mm/Electric Choke |
|
Starter : |
Electric/Kick |
|
Transmission : |
CVT (V-belt) |
|
Ignition Type : |
CDI |
|
Spark Plug : |
BP7HS (NGK) |
|
Battery : |
12V - 4 ah sealed |
|
Lubrication : |
Oil Injection |
|
Oil Capacity : |
1.1 liter |
|
Fuel Capacity : |
5.5 liter |
|
Wheelbase : |
49.6 inches |
|
Length : |
72 inches |
|
Width : |
25.6 inches |
|
Height : |
43.3 inches |
|
Seat Height : |
30.3 inches |
|
Dry Weight: |
82kg |
|
Colors: |
Red, Blue, Yellow or Black |
|
Suspension: |
FRONT: Telescopic |
|
Brakes: |
FRONT: Disk |
|
Tires: |
FRONT: 120/90-10
(tubeless) |
For More Information, Please
Contact:
JIMMY JAMMZ MOTORSPORTS INC.
(937) 787-9966
eMail:jimjammz@siscom.net